
| Name | Description |
|---|---|
| Classic Day Camp Program | Ages 6-8 & 9-11 (12 year-olds accepted). Canoeing, kayaking, paddle boarding, hiking, fire-building, archery, geocaching summer camps. |
| Wild Paws Day Camps | Local, value-based day camps located in Sooke and at Thetis Lake & Elk/Beaver Lake Parks (no transportation provided by WEA). Ages 6-10 (11-12 year-olds accepted) |
| Adventure X Day Camp Program | Ages 9-13. Similar to our Classic Day Camp but with added adventure and new activities. Fishing, wilderness navigation, outdoor cooking & more. |
| Name | Description |
|---|---|
| Forest Canoe Journey | Campbell River canoeing expedtion summer camps for youth ages 13-16, mixed gender |
| Ocean Kayak Journey | Kayak expedition summer camp near Campbell River for kids ages 14-16, mixed gender |
| Coastal Hiking Journeys | Coastal hiking expedition summer camps on South Vancouver Island for kids ages 13-16. |
| Mountain Hiking Journeys | Alpine hiking expedition summer camps on Vancouver Island for kids ages 13-16. |
| Overnight Camp Programs | 6 & 13 outdoor day overnight camps for kids ages, 9-12 (13 year-olds accepted). |
WEA offers week & 2-week long daytime summer camps in Victoria BC and overnight summer camps programs (with outdoor activities including canoeing, kayaking, hiking, mountain biking, fishing, outdoor cooking, geocaching, fire building, archery, camp cooking, campfires, wilderness navigation and running games), and custom outdoor programs young people of various ages and genders. If you are looking for a fun summer camp, overnight camp, mountain bike camp or day camp, we've got you covered!
SUMMER CAMPS OVERVIEW SUMMER CAMPS CALENDAR
| AGE | GENDER | PROGRAM LENGTH | |
|---|---|---|---|
| 6-8 & 9-11 (12 year-olds accepted) | Inclusive | 5 days | |
| RATE | 5-DAY | 4-DAY | |
| Returning Families Before Mar 1 | $520 | $425 | |
| Price | $530 - $660 | $435 - $565 | |
| WEEK | DATES | AVAILABILITY | |
| 1 | Jun 15 - 19, 2026 | Space Available | |
| 2 | Jun 22 - 26, 2026 | Waitlisting | |
| 3 | Jun 29 - 30 & Jul 2 - 3, 2026 | Waitlisting | |
| 4 | Jul 6 - 10, 2026 | Space Available | |
| 5 | Jul 13 - 17, 2026 | Space Available | |
| 6 | Jul 20 - 24, 2026 | Space Available | |
| 7 | Jul 27 - 31, 2026 | Space Available | |
| 8 | Aug 4 - 7, 2026 | Space Available | |
| 9 | Aug 10 - 14, 2026 | Space Available | |
| 10 | Aug 17 - 21, 2026 | Space Available | |
| 11 | Aug 24 - 28, 2026 | Space Available | |
| 12 | Aug 31 - Sep 4, 2026 | Space Available | |
Availability updated Nov 5 2025. Live availability can be found on our registration software.
| AGE | GENDER | PROGRAM LENGTH | |
|---|---|---|---|
| 6-10 (Ages 11-12 accepted) | Inclusive | 5 days | |
| RATE | 4-DAY | 5-DAY | |
| Returning Families Before Mar 1 | $245 - $305 | $295 - $365 | |
| Price | $245 - $395 | $295 - $485 | |
| WEEK | DATES | LOCATION | AVAILABILITY |
| 3 | Jun 29 - 30 & Jul 2 - 3, 2026 | Thetis | Space Available |
| 4A | Jul 6 - 10, 2026 | Beaver Lake | Space Available |
| 4B | Jul 6 - 10, 2026 | Sooke | Space Available |
| 5 | Jul 13 - 17, 2026 | Thetis Lake | Space Available |
| 6 | Jul 20 - 24, 2026 | Beaver Lake | Space Available |
| 7 | Jul 27 - 31, 2026 | Thetis Lake | Space Available |
| 8A | Aug 4 - 7, 2026 | Beaver Lake | Space Available |
| 8B | Aug 4 - 7, 2026 | Sooke | Space Available |
| 9 | Aug 10 - 14, 2026 | Beaver Lake | Space Available |
| 10 | Aug 17 - 21, 2026 | Thetis Lake | Space Available |
| 11 | Aug 24 - 28, 2026 | Sooke | Space Available |
Availability updated Nov 5 2025. Live availability can be found on our registration software.
| AGE | GENDER | PROGRAM LENGTH | |
|---|---|---|---|
| 9-12 (13 y/o accepted) | Inclusive | 5 days | |
| RATE | 5-DAY | ||
| Returning Families Before Mar 1 | $585 | ||
| Price | $595 - $735 | ||
| WEEK | DATES | AVAILABILITY | |
| 1 | Jul 20 - 24, 2026 | Space Available | |
| 2 | Aug 31 - Sep 4, 2026 | Space Available | |
Availability updated Nov 5 2025. Live availability can be found on our registration software.
| AGE | GENDER | PROPGRAM LENGTH | TRIP LENGTH |
|---|---|---|---|
| 13-16 | Inclusive | 8 days | 7 days |
| PRICE | |||
| $1,375 - $2,032 + GST | |||
| PROGRAM DATES | AVAILABILITY | ||
| June 28 - July 5, 2026 | Space Available | ||
Availability updated Nov 5 2025. Live availability can be found on our registration software.
**Ferry and airport pick-up/drop-off for campers is available for those traveling from out of town.**
| AGE | GENDER | PROGRAM LENGTH | TRIP LENGTH |
|---|---|---|---|
| 14 - 16 | Inclusive | 9 days | 5 - 7 days |
| PRICE | |||
| $1,850 - $2,200 + GST | |||
| PROGRAM DATES | |||
| August 4 - 12, 2026 | Waitlisting | ||
Availability updated Nov 5 2025. Live availability can be found on our registration software.
**Ferry and airport pick-up/drop-off for campers available for those that live out of town**
| AGE | GENDER | PROPGRAM LENGTH | TRIP LENGTH |
|---|---|---|---|
| 13 - 16 | Inclusive | 6 days | 5 days |
| PRICE | |||
| $950 - $1,350 + GST | |||
| PROGRAM DATES | AVAILABILITY | ||
| July 12 - 17, 2026 | Space Available | ||
Availability updated Nov 5 2025. Live availability can be found on our registration software.
Ferry and airport pick-up/drop-off for campers available for those that live out of town.
| AGE | GENDER | PROPGRAM LENGTH | TRIP LENGTH |
|---|---|---|---|
| 13 - 16 | Inclusive | 6 days | 5 days |
| PRICE | |||
| $950 - $1,350 + GST | |||
| PROGRAM DATES | AVAILABILITY | ||
| August 23 - 28, 2026 | Spaces Available | ||
Availability updated Nov 5 2025. Live availability can be found on our registration software.
**This hiking camp is ideal for energetic, physically active youth who are ready to challenge themselves (within reason). For details on the fitness requirements, CLICK HERE.**
**Ferry and airport pick-up/drop-off for campers available for those that live out of town**
| AGE | GENDER | PROGRAM LENGTH | |
|---|---|---|---|
| 9 - 13 | Inclusive | 6 days | |
| 6-DAY PRICE | 13-DAY PRICE | ||
| $995 - $1,195 + GST | $1,950 - $2,500 + GST | ||
| PROGRAM | DATES | AVAILABILITY | |
| 6-Day 1 (Ages 9-13) | Jul 26 - 31, 2026 | Space Available | |
| 6-Day 2 (Ages 9-13) | Aug 2 - 7, 2026 | Space Available | |
Availability updated Nov 5 2025. Live availability can be found on our registration software.
Operated in partnership with the Western Educational Adventure Society (WEAS), WEA’s 6-day and 13-day overnight summer camps in Victoria, BC offer life-changing outdoor adventures for kids. Campers build confidence, independence, teamwork, and problem-solving skills while enjoying hands-on activities like canoeing, kayaking, hiking, geocaching, fire-building, shelter-building, camp cooking, campfires, forest games, swimming, and more. Each camp runs from Sunday afternoon to Friday afternoon and includes group meal preparation and team-led activity planning.
The 6-day program features a one-night backcountry hiking trip, while the 13-day camp includes a four-night canoeing or hiking expedition to breathtaking destinations such as the Juan de Fuca Trail, Kludahk Trail, Strathcona Park, and the Sayward Forest Canoe Circuit. Join us for a unique, one-of-a-kind overnight camp experience that combines outdoor skills, leadership development, and unforgettable fun on Vancouver Island!
**Ferry and airport pick-up/drop-off available for out-of-town campers.**